In the golden age of railroads, passenger stations once dotted the nation serving both railroad and community. With the advent of interstates in the 1940's much of the passenger traffic dwindled in the next two decades. By 1970 passenger rail was no longer profitable for railroads and many dropped routes as fast as the ICC would grant it. Unfortunately, many of the stations that helped build communities throughout the U.S. were no longer needed and they were torn down or left to decay. However, some agencies were retained for other railroad use, purchased by private individuals, or donated to the communities.
The
following stations are still in existence today and sorted by original railroad. Their use and condition is
noted when possible.
Commuter stations currently used by Metra are not listed.
Know of a depot that isn't listed?
City | Railroad | Current Use | Relocated To | Notes | Other Artifacts | Condition |
Amboy | IC | Museum | GTW 0-8-0 | |||
Aurora | CBQ | Unknown | ||||
Buda | CBQ | Unknown | ||||
Bureau | CRIP | |||||
Burlington | IC | Township Offices | Restored | |||
Bushnell | CBQ | Unknown | ||||
Cedar Point | MILW | |||||
Chatham | ||||||
Chillicothe | ATSF | |||||
Clare | CGW | Private | Good | |||
DeKalb | CNW | MOW | ||||
Depue | CRIP | |||||
Earlville | CBQ | MOW | ||||
East Dubuque | CBQ | Vacant | Poor | |||
East Dundee | CNW | Chamber of Commerce | Replica of Carpentersville | |||
East Rockford | CNW | Chamber of Commerce | ||||
Elgin | CNW | Museum | Watch Factory Depot | Under Restoration | ||
Elizabeth | CGW | City Museum | MILW Caboose | Restored | ||
Elmurst | CGW | Park Dist | Restored | |||
Esmond | CGW | |||||
Forreston | IC | |||||
Freeport | IC | Private | Restored | |||
Freeport | MILW | Private | Extreme Distress | |||
Fulton | CBQ | Chamber of Commerce | Griswold X-ing Signal | Restored | ||
Fulton | CNW | |||||
Fulton | MILW | Private | LP Dealer | |||
Galena | IC | Tourist Center | Restored | |||
Galesburg | ATSF | |||||
Galesburg | CBQ | Amtrak Station | Unknown | |||
Geneseo | CRIP | |||||
Genoa | IC | MOW | Poor | |||
Genoa | MILW | Museum | IC Caboose | Restored | ||
German Valley | CGW | |||||
Gretna | CGW | Park Dist | City Park | EJ&E Caboose | ||
Henry | CRIP | |||||
Joliet | CRIP | Amtrak | ||||
Ladd | MILW | |||||
Lake Zurich | EJE | Private | Poor | |||
Lake Zurich | PLZW | |||||
LaMoille | CBQ | Private | CBQ Caboose | Fair | ||
LaSalle | CRIP | |||||
Lisle | CBQ | Park Dist | North of Commuter Parking Lot | CBQ Caboose | Restored | |
Marengo | CNW | Museum | Illinois Railway Museum | Restored | ||
Marseilles | CRIP | Chamber of Commerce | Caboose | Restored | ||
Mazon | ATSF | |||||
McHenry | CNW | RR Office / Restaurant | Decent | |||
McLean | C&A | Hobby Shop | 200 E. Dixie Rd., Mclean, IL | McLean Depot Train Shop | Speeder | Restored |
Mendota | CBQ | Unknown | ||||
Mendota | IC | |||||
Milan | CRIP | |||||
Minooka | CRIP | |||||
Moline | MILW | |||||
Monticello | WAB | Museum | Monticello Railroad Museum | Restored | ||
Morris | CRIP | |||||
Oregon | CBQ | MOW | ||||
Ottawa | CBQ | Illinois Railnet HQ | Unknown | |||
Pekin | CIM | |||||
Peoria | CBQ | RR Office | Unknown | |||
Peoria | CRIP | Restaurant | Restored | |||
Peoria | CRIP | |||||
Pingree Grove | MILW | Private | 1/2 block north of tracks | Poor | ||
Plainfield | EJE | Along Rte 52 & Illinois River Line | Under Restoration | |||
Plano | CBQ | Unknown | ||||
Plato Center | IC | Museum | City Park | Restored | ||
Princeton | CBQ | Unknown | ||||
Rochelle | CBQ | MOW | Demolished 2007 | |||
Rochelle | CNW | MOW | ||||
Rock City | MILW | |||||
Rock Island | CRIP | |||||
Seneca | CRIP | |||||
Seward | IC | |||||
Shabbona | CBQ | Unknown | ||||
Sheffield | CRIP | |||||
Steward | CBQ | Park Dist | City Park | Restored | ||
Streator | ATSF | |||||
Stronghurst | ATSF | |||||
Sycamore | CGW | Private | ||||
Sycamore | CNW | Private | ||||
Thomson | CBQ | Museum | Restored | |||
Tiskilwa | CRIP | |||||
Utica | CRIP | Damaged by Utica Tornado 2004 | Demolished | |||
Warren | IC | |||||
Wasco | CGW | Twp. Office | 5N082 La Fox Rd | Campton Twp. Community Center | RR Signals | Restored w/Addition |
Wauconda | PLZW | Home | 172 W Maple | Sold to George & Grace Harris circa 1929 | Remodeled Into Home | |
West Chicago | CBQ | Park District | Library Parking Lot | Restored | ||
West Chicago | CNW | Private | Good | |||
West Chicago | CNW | Chamber of Commerce | Good | |||
Woodbine | CGW | Private | Poor | |||
Yates City | CBQ |
Updated November 25, 2011
©2008 IlliniRail.com |